<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online painting applications - iPaint, iPaint Mobile, iPaintPro</title>
	<atom:link href="http://jswidget.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jswidget.com/blog</link>
	<description>A site to explore HTML5 features ...</description>
	<lastBuildDate>Thu, 21 Jul 2011 14:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Source Code Comments&#8211;Funny?</title>
		<link>http://jswidget.com/blog/2011/07/21/source-code-commentsfunny/</link>
		<comments>http://jswidget.com/blog/2011/07/21/source-code-commentsfunny/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:02:27 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/07/21/source-code-commentsfunny/</guid>
		<description><![CDATA[# To understand recursion, see the bottom of this file &#160; /** * For the brave souls who get this far: You are the chosen ones, * the valiant knights of programming who toil away, without rest, * fixing our most awful code. To you, true saviors, kings of men, * I say this: never <a href='http://jswidget.com/blog/2011/07/21/source-code-commentsfunny/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/07/21/source-code-commentsfunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyComment: Add comment to your web page instantly</title>
		<link>http://jswidget.com/blog/2011/06/03/easycomment-add-comment-to-your-web-page-instantly/</link>
		<comments>http://jswidget.com/blog/2011/06/03/easycomment-add-comment-to-your-web-page-instantly/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:47:06 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript Programming]]></category>
		<category><![CDATA[EasyComment]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/06/03/easycomment-add-comment-to-your-web-page-instantly/</guid>
		<description><![CDATA[EasyComment is developed as a jQuery plugin to help you add comment function to your web page instantly. You can put EasyComment to any where within your web page, not only that, you can put as many EasyComments as you need within one web page. By simply specifying an element / or more elements as <a href='http://jswidget.com/blog/2011/06/03/easycomment-add-comment-to-your-web-page-instantly/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/06/03/easycomment-add-comment-to-your-web-page-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Blending Algorithm &#8211; Part V</title>
		<link>http://jswidget.com/blog/2011/05/09/image-blending-algorithm-part-v/</link>
		<comments>http://jswidget.com/blog/2011/05/09/image-blending-algorithm-part-v/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:46:46 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Image Blending Algorithm]]></category>
		<category><![CDATA[Photoshop Algorithm]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[image blend]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[Saturation]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/05/09/image-blending-algorithm-part-v/</guid>
		<description><![CDATA[This is the continuation of my series regarding digital image blending algorithms. If you want to read other posts in this series, here is the list just for your convenient: Image Blending Algorithm–Part I Image Blending Algorithm–Part II Image Blending Algorithm–Part III Image Blending Algorithm–Part IV This post will bring in four more image blending <a href='http://jswidget.com/blog/2011/05/09/image-blending-algorithm-part-v/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/05/09/image-blending-algorithm-part-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB color model and HSL color model</title>
		<link>http://jswidget.com/blog/2011/04/21/rgb-color-model-and-hsl-color-model/</link>
		<comments>http://jswidget.com/blog/2011/04/21/rgb-color-model-and-hsl-color-model/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:50:09 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Color Convertion]]></category>
		<category><![CDATA[Color Model]]></category>
		<category><![CDATA[Color Space]]></category>
		<category><![CDATA[Digital Image Processing]]></category>
		<category><![CDATA[Photoshop Algorithm]]></category>
		<category><![CDATA[HSL]]></category>
		<category><![CDATA[HSL2RGB]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Lightess]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[RGB2HSL]]></category>
		<category><![CDATA[RGBTOHSL]]></category>
		<category><![CDATA[Saturation]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/04/21/rgb-color-model-and-hsl-color-model/</guid>
		<description><![CDATA[The RGB color model is an additive color model in which red, green, and blue light are added together to produce many other different colors. Typically, each channel are represented in the range of 0&#215;00-0xff.&#160; In theory, there could be 256x256x256 different colors generated from this color model. HSL color model is a common cylindrical-coordinate <a href='http://jswidget.com/blog/2011/04/21/rgb-color-model-and-hsl-color-model/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/04/21/rgb-color-model-and-hsl-color-model/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Image Blending Algorithm &#8211; Part IV</title>
		<link>http://jswidget.com/blog/2011/04/17/image-blending-algorithm-part-iv/</link>
		<comments>http://jswidget.com/blog/2011/04/17/image-blending-algorithm-part-iv/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:11:47 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Digital Image Processing]]></category>
		<category><![CDATA[Online Image Editing]]></category>
		<category><![CDATA[Photoshop Algorithm]]></category>
		<category><![CDATA[hard mix]]></category>
		<category><![CDATA[image blending]]></category>
		<category><![CDATA[linear light]]></category>
		<category><![CDATA[pin light]]></category>
		<category><![CDATA[vivid light]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/04/17/image-blending-algorithm-part-iv/</guid>
		<description><![CDATA[This is the continuation of my series regarding digital image blending algorithms. If you want to read other posts in this series, here is the list just for your convenient: Image Blending Algorithm–Part I Image Blending Algorithm–Part II Image Blending Algorithm–Part III This post will bring in four more image blending algorithms: Linear Light, Pin <a href='http://jswidget.com/blog/2011/04/17/image-blending-algorithm-part-iv/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/04/17/image-blending-algorithm-part-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Apps for iPod/iPhone/iPad using JavaScript</title>
		<link>http://jswidget.com/blog/2011/03/20/make-apps-for-ipodiphoneipad-using-javascript/</link>
		<comments>http://jswidget.com/blog/2011/03/20/make-apps-for-ipodiphoneipad-using-javascript/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 02:45:30 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/03/20/make-apps-for-ipodiphoneipad-using-javascript/</guid>
		<description><![CDATA[You do not have to have Mac machine and you do not have to join the Apple developer center, yet you can still develop apps for Apple’s i-devices. The following resources are great for beginners. The list will getting longer… … HOWTO: Create native-looking iPhone/iPad applications from HTML, CSS and JavaScript Written by Matthew Might <a href='http://jswidget.com/blog/2011/03/20/make-apps-for-ipodiphoneipad-using-javascript/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/03/20/make-apps-for-ipodiphoneipad-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Mobile Alpha 3 Released</title>
		<link>http://jswidget.com/blog/2011/03/18/jquery-mobile-alpha-3-released/</link>
		<comments>http://jswidget.com/blog/2011/03/18/jquery-mobile-alpha-3-released/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:08:48 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad App Development]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[jQuery Mobile]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/03/18/jquery-mobile-alpha-3-released/</guid>
		<description><![CDATA[jQuery Mobile, a touch-optimized web framework for smartphones &#38; tablets were released Alpha 3 version. If you want your site looks and feels just like an touch-based app when accessed through mobile device, this framework will ease a lot of your pain.&#160; The framework “increased our A-Grade browser support to include Firefox Mobile (Fennec), Opera <a href='http://jswidget.com/blog/2011/03/18/jquery-mobile-alpha-3-released/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/03/18/jquery-mobile-alpha-3-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Blending Algorithm&#8211;Part III</title>
		<link>http://jswidget.com/blog/2011/03/17/image-blending-algorithmpart-iii/</link>
		<comments>http://jswidget.com/blog/2011/03/17/image-blending-algorithmpart-iii/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:39:14 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Digital Image Processing]]></category>
		<category><![CDATA[Online Image Editing]]></category>
		<category><![CDATA[Photoshop Algorithm]]></category>
		<category><![CDATA[darken]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[image blend]]></category>
		<category><![CDATA[lighten]]></category>
		<category><![CDATA[reflex]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/03/17/image-blending-algorithmpart-iii/</guid>
		<description><![CDATA[This is the continuation of my series regarding digital image blending algorithms. If you want to read other posts in this series, here is the list: Image Blending Algorithm–Part I Image Blending Algorithm–Part II This post will bring in five more image blending algorithms: Darken, Lighten, Difference, Exclusion and Reflex. Blending Mode: Darken Code Fragment: <a href='http://jswidget.com/blog/2011/03/17/image-blending-algorithmpart-iii/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/03/17/image-blending-algorithmpart-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing globalCompositeOperation</title>
		<link>http://jswidget.com/blog/2011/03/16/testing-globalcompositeoperation/</link>
		<comments>http://jswidget.com/blog/2011/03/16/testing-globalcompositeoperation/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:49:15 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[canvas drawing]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[cross-browser test]]></category>
		<category><![CDATA[globalCompositeOperation]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/03/16/testing-globalcompositeoperation/</guid>
		<description><![CDATA[Since Microsoft released the beta version of IE 9 last September, I started waiting for the implementation of the globalCompositeOperation of the &#60;canvas&#62; element in the hope that it’s going to make my image process program more easier in some aspects. Since then rumors came out that Microsoft has no plan to support that but <a href='http://jswidget.com/blog/2011/03/16/testing-globalcompositeoperation/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/03/16/testing-globalcompositeoperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Blending Algorithm&#8211;Part II</title>
		<link>http://jswidget.com/blog/2011/03/11/image-blending-algorithmpart-ii/</link>
		<comments>http://jswidget.com/blog/2011/03/11/image-blending-algorithmpart-ii/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:08:48 +0000</pubDate>
		<dc:creator>jswidget</dc:creator>
				<category><![CDATA[Digital Image Processing]]></category>
		<category><![CDATA[Online Image Editing]]></category>
		<category><![CDATA[Photoshop Algorithm]]></category>
		<category><![CDATA[color burn]]></category>
		<category><![CDATA[color dodge]]></category>
		<category><![CDATA[image blend]]></category>
		<category><![CDATA[linear color burn]]></category>
		<category><![CDATA[linear color dodge]]></category>

		<guid isPermaLink="false">http://jswidget.com/blog/2011/03/11/image-blending-algorithmpart-ii/</guid>
		<description><![CDATA[This is the continuation of my previous post Image Blending Algorithm–Part I regarding digital image blending algorithms. I will continue to reveal more blending mode algorithms used in Adobe Photoshop and iPaintPro.&#160; In part I, five image blending algorithms have been revealed: Multiply, Screen, Overlay, Hard Light and Soft Light.&#160; This post will introduce another <a href='http://jswidget.com/blog/2011/03/11/image-blending-algorithmpart-ii/'>[...]</a>]]></description>
		<wfw:commentRss>http://jswidget.com/blog/2011/03/11/image-blending-algorithmpart-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

